Home > Investor Relations > Stock Information > Stock Information
Stock Information
Basic Information
(As of Sep 30, 2011)
| Securities code | 6486 |
|---|---|
| Stock exchange | Tokyo Stock Exchange (First Section) |
| Number of shares per unit | 1,000 shares |
| Number of shareholders | 3,573 |
| Business year | From April 1 to March 30 next year |
| Record date for interim dividends | September 30 |
| Record date for year-end dividends | March 31 |
| Ordinary general meeting of shareholders | Late June |
| Administrator of shareholders register | Mitsubishi UFJ Trust and Banking Corporation |
| Office for handling the business | Transfer Agent Division of Mitsubishi UFJ Trust and Banking Corporation 7-10-11 Higashisuna, Koto-ku, Tokyo 137-8081, Japan |
| Method of public notice | Electronic notice If we cannot make an electronic notice because of an accident or under unavoidable circumstances, we will place a notice on the Nihon Keizai Shimbun. http://www.pronexus.co.jp/koukoku/6486/6486.html |
Status of Stock
(As of Sep 30, 2011)
| Number of authorized shares | 100,000,000 |
|---|---|
| Number of shares issued | 49,757,821 |
| Type of shareholders | Number of shares held | Equity ownership (%) |
|---|---|---|
| Financial institutions | 17,915,623 | 36.01 |
| Financial instruments firms | 105,466 | 0.21 |
| Other institutions | 16,533,211 | 33.23 |
| Foreign institutions | 7,434,683 | 14.94 |
| Private individuals and others | 7,648,948 | 15.37 |
| Treasury stock | 119,890 | 0.24 |
| Total | 49,757,821 | 100 |
Distribution of shares by type of shareholders

Distribution of shares by number of shares held

Major shareholders
| Name of shareholders | Number of shares held (thousands) | Equity ownership * (%) |
|---|---|---|
| NOK Corporation | 14,227 | 28.66 |
| Freudenberg Beteiligungs-AG | 3,800 | 7.65 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 3,173 | 6.39 |
| The Dai-ichi Mutual Life Insurance Company | 2,758 | 5.55 |
| Sumitomo Mitsui Banking Corporation | 1,542 | 3.10 |
| Eagle Industry Employees Association | 1,418 | 2.85 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 1,340 | 2.69 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 1,318 | 2.65 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 1,259 | 2.53 |
| The Master Trust Bank of Japan, Ltd. (ESOP Trust Account) | 899 | 1.81 |